Site logo

LONDON

A small river named Duden flows by their place and supplies it with the necessary regelialia. It is a paradise

Discover places around London

Score

61%

Total score

80%

Quality of life score

81%

Family score

77%

Community score

0 $/month +

COST

0 $/month +

INCOME

0 Mbps +

INTERNET

US 0 AQI +

AIR QUALITY

Fun
Great 100%
Safety
Great 80%
Food safety
Great 80%
Lack of crime
Great 80%
Lack of racism
Great 100%
Education level
High 90%
Power grid
Great 90%
Vulnerability to climate change
Good 40%
English speaking
Great 100%
People density
6k ppl/km² 75%
Walkability
Great 100%
Peace (no pol. conflict)
Okay 70%
Traffic safety
Okay 60%
Hospitals
Great 100%
Happiness
Bad 35%
Nightlife
Great 100%
Free WiFi in city
Bad 27%
Places to work from
Great 100%
A/C or heating
Good 77%
Friendly to foreigners
Good 65%
Freedom of speech
Good 65%
Female friendly
Good 79%
LGBTQ+ friendly
Good 83%
Startup Score
Okay 70%

Average trip length | 10 days

Best neighborhood to stay | East Walworth

Best taxi app | Uber

Suggested ATM take out | GBP 100 = USD 126

Cashless | Yes, cards OK almost everywhere

Best alt. coworking space | Central Working

Return rate | 15% of visitors return

GDP per capita | $40,249/year

Gender ratio | M: 48% W: 52%

Religious government | Non-religious

Apartment listings | SpareRoom

Best int’l air carrier | British

Power | 230V 50Hz

Upcoming neighborhood | Livesey

Travel medical insurance | Safetywing

Tipping | No

Best coworking space | 90 Main Yard

Tap water | Yes, safe to drink

Visitors per year | 19,842,800 visitors

Population | 8,800,000 people

Population density | busy: 13x13m (169m²) per person

Foreign land ownership allowed | Yes

Online electronics shop | Amazon

Best short-haul air carrier | RyanAir

Cost of living for nomad | $5,586/month

Cost of living for family | $10,228/month

Hotel (median price) | $3,259/month

1br studio rent in center | $2,699/month

Airbnb (median price) | $122/night

Dinner | $21

Beer in cafe (0.5L) | $7.57

International school | $23,834/year

Cost of living for expat | $4,117/month

Cost of living for local | $2,925/month

Coworking hot desk | $252/month

Coca-Cola (0.3L) | $1.26

Coffee in cafe | $3.78

Mobile data (~10GB) | $15/month

Taxi price (avg trip ~3km/2mi) | $7.57/trip

Estimated tax on $100,000 | $24,341

Head Quarter

Carrer de Sabino Arana, 5, 19, Barcelona, Spain (08028)

Branch

- 5680 Rue Molson, Montréal, Québec QC H1Y 3B7, Canada

- 306/94 Moo12 Nongprue, Bang Lamung District, Chon Buri, Thailand (20150)

- 178 Minh Mang, Hoa Hai, Ngu Hanh Son, Da Nang, Vietnam (550000)